COURT-SAINT-ETIENNE (BE) - 2009-03-03 03:23:32
- Magnitude 2.8
Last update : 2016-11-24 10:08:27 Belgian time
Main parameters
Date and time |
2009-03-03 03:23:32 UTC
2009-03-03 04:23:32 Belgian time |
Type | Earthquake |
Magnitude | ML 2.8 |
Maximal intensity | IV |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.633° N, 4.573° E Uncertainty ± 0.5 km |
Depth of hypocenter | 6.6 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 4 | 03:23:34.01 | 03:23:34.76 | - |
OTT | OTTIGNIES | 3 | 03:23:34.04 | 03:23:34.84 | 1680 |
OT5 | OT5-GENAPPE | 9 | 03:23:34.59 | 03:23:35.80 | - |
OT3 | OT3-DION-LE-MONT | 8 | 03:23:34.68 | 03:23:35.93 | - |
OT2 | OT2-RIXENSART | 9 | 03:23:34.72 | 03:23:35.94 | - |
GRZ | GRAND LEEZ | 15 | 03:23:35.40 | 03:23:37.09 | - |
RQR | RONQUIÈRES | 25 | 03:23:36.82 | - | - |
UCCS | UCCLE | 24 | 03:23:36.98 | - | - |
UCCB | UCCLE | 24 | 03:23:36.98 | 03:23:39.52 | 2780 |
SNF | SENEFFE | 25 | 03:23:37.02 | 03:23:39.80 | 660 |
SKQ | STEENKERQUE | 35 | 03:23:38.29 | 03:23:42.98 | 312 |
MRD | MAREDSOUS | 39 | 03:23:39.52 | 03:23:44.44 | - |
GES | GESVES | 46 | 03:23:40.66 | 03:23:46.14 | 455 |
LES | LESSINES | 52 | 03:23:41.34 | 03:23:47.24 | - |
BOU | BOUGNIES | 52 | 03:23:41.72 | 03:23:48.45 | 445 |
CLA | CLAVIER | 57 | 03:23:42.54 | 03:23:49.36 | 223 |
DOU | DOURBES | 60 | 03:23:43.11 | 03:23:50.29 | - |
STI | SART TILMAN | 70 | 03:23:44.44 | - | - |
LCH | LA CHARTREUSE | 72 | 03:23:44.76 | 03:23:52.86 | - |
RCH | ROCHEFORT | 71 | 03:23:44.92 | - | - |
MOLT | MOL | 74 | 03:23:45.83 | 03:23:54.35 | - |
MOLA | MOL | 74 | 03:23:45.84 | 03:23:54.38 | - |
EBN | EBEN-EMAEL | 80 | 03:23:45.87 | - | - |
MEMS | MEMBACH | 101 | 03:23:49.74 | 03:24:02.26 | - |
ROB | ROBERTVILLE | 111 | 03:23:51.41 | 03:24:04.86 | - |
KLB | KALBORN | 124 | 03:23:53.93 | 03:24:07.55 | 79 |
HRK | HERKENBOSCH | 128 | 03:23:54.49 | - | - |
ZEV | ZEVEKOTE | 130 | 03:23:54.55 | 03:24:09.18 | - |
VIA | VIANDEN | 140 | 03:23:56.32 | - | - |
WLF | WALFERDANGE | 156 | 03:23:58.84 | 03:24:15.58 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 117 | 03:23:52.28 | 03:24:06.37 | - |
KLL | KALLTALSPERRE | 123 | 03:23:53.23 | - | - |
ROD | DALHEIM RÖDGEN | 126 | 03:23:54.21 | - | - |
HIL | HILLESHEIM | 154 | 03:23:58.36 | - | - |
STB | STEINBACHTALSPERRE | 160 | 03:23:58.80 | 03:24:18.13 | - |
LAU | LAUPENDAHL | 184 | 03:24:01.32 | - | - |
BNS | BENSBERG | 187 | 03:24:02.62 | - | - |
HOB | HOHBUSCH | 198 | 03:24:03.51 | - | - |
BGG | BURG ELTZ | 202 | 03:24:04.36 | - | - |
Data policy
Please read on this notice to learn more about our data policy.