HAPERT (NL) - 2021-11-15 02:17:23
- Magnitude 2.4
Last update : 2021-12-08 13:45:32 Belgian time
Main parameters
Date and time |
2021-11-15 02:17:23 UTC
2021-11-15 03:17:23 Belgian time |
Type | Earthquake |
Magnitude | ML 2.4 |
Region | HAPERT (NL) |
Epicentral coordinates | 51.353° N, 5.270° E Uncertainty ± 1.5 km |
Depth of hypocenter | 29.4 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DSLB | DESSEL | 20 | 02:17:29.09 | 02:17:33.07 | 247 |
MOLK | MOL | 20 | 02:17:29.10 | 02:17:33.75 | - |
DSLS | DESSEL | 20 | 02:17:29.39 | 02:17:34.09 | 357.9 |
MOL5 | MOL | 20 | 02:17:29.40 | 02:17:33.83 | 117.4 |
MOLT | MOL | 20 | 02:17:29.41 | 02:17:33.80 | 179.1 |
MOLS | MOL | 20 | 02:17:29.57 | 02:17:34.26 | - |
OPTB | OPITTER | 37 | 02:17:31.44 | 02:17:36.87 | 99.7 |
OPT | OPITTER | 37 | 02:17:31.56 | 02:17:37.95 | 269.4 |
EBN | EBEN-EMAEL | 68 | 02:17:35.48 | 02:17:44.10 | 141.4 |
LCH | LA CHARTREUSE | 83 | 02:17:37.63 | 02:17:47.31 | 38.9 |
UCCB | UCCLE | 89 | 02:17:38.27 | 02:17:48.61 | - |
STI | SART TILMAN | 88 | 02:17:38.28 | - | - |
UCCA | UCCLE | 89 | 02:17:38.56 | 02:17:49.61 | - |
UCCS | UCCLE | 89 | 02:17:38.59 | 02:17:49.16 | 560 |
TGA | TANGISSART | 98 | 02:17:39.33 | 02:17:51.17 | 215.7 |
MEMH | MEMBACH | 98 | 02:17:39.66 | 02:17:51.80 | 72.8 |
MEMS | MEMBACH | 98 | 02:17:39.68 | 02:17:51.36 | - |
TNL | TERNELL | 104 | 02:17:40.01 | - | - |
CLA | CLAVIER | 104 | 02:17:40.42 | 02:17:53.31 | 32 |
GES | GESVES | 109 | 02:17:41.02 | 02:17:55.15 | 49.6 |
RQR | RONQUIÈRES | 111 | 02:17:41.12 | - | - |
SKQ | STEENKERQUE | 114 | 02:17:41.53 | 02:17:55.33 | 119 |
SNF | SENEFFE | 117 | 02:17:41.96 | 02:17:55.62 | 67.3 |
BDHN | BOIS D'HAINE | 119 | 02:17:42.47 | - | - |
LES | LESSINES | 123 | 02:17:42.62 | 02:17:57.78 | 55.4 |
HOU | HOUVEGNEZ | 123 | 02:17:42.76 | 02:17:58.13 | 59.8 |
MRD | MAREDSOUS | 122 | 02:17:42.88 | 02:17:58.42 | 42 |
BRQ | BRACQUEGNIES | 126 | 02:17:43.49 | - | - |
RCH | ROCHEFORT | 133 | 02:17:43.91 | 02:17:59.96 | 39.2 |
DOU | DOURBES | 148 | 02:17:45.92 | 02:18:04.57 | 26.4 |
KLB | KALBORN | 151 | 02:17:46.61 | 02:18:06.02 | 15.5 |
OSTB | OOSTENDE | 163 | 02:17:48.15 | - | - |
VIA | VIANDEN | 171 | 02:17:50.42 | - | - |
WLF | WALFERDANGE | 198 | 02:17:52.75 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 68 | 02:17:35.00 | - | - |
DRE | DREILÄGERBACH | 102 | 02:17:39.78 | - | - |
KLL | KALLTALSPERRE | 107 | 02:17:40.24 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HRKB | HERKENBOSCH | 65 | 02:17:34.89 | - | - |
VKB | VALKENBURG | 65 | 02:17:35.00 | 02:17:43.59 | - |
HGN | HEIMANSGROEVE | 80 | 02:17:36.98 | 02:17:46.86 | - |
TERZ | TERZIET | 80 | 02:17:37.06 | 02:17:47.18 | - |
WTSB | WINTERSWIJK NEW | 126 | 02:17:40.83 | 02:17:54.96 | - |
Macroseismic
Data
Total number of responses | 1 |
---|---|
Intensity II | 1 |
Attention! The intensities derived from the macroseismic enquiry are raw unverified data.
Map
No map available
Data policy
Please read on this notice to learn more about our data policy.