HOHENSTEIN (DE) - 2016-02-07 10:21:33
- Magnitude 2.0
Last update : 2016-02-29 14:03:28 Belgian time
Main parameters
Date and time |
2016-02-07 10:21:33 UTC
2016-02-07 11:21:33 Belgian time |
Type | Earthquake |
Magnitude | ML 2.0 |
Region | HOHENSTEIN (DE) |
Epicentral coordinates | 50.216° N, 8.151° E Uncertainty ± 3.6 km |
Depth of hypocenter | 21.8 ± 2.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 146 | 10:21:56.30 | 10:22:12.46 | 14.7 |
TNL | TERNELL | 149 | 10:21:56.62 | 10:22:12.42 | 13.9 |
MEMS | MEMBACH | 158 | 10:21:56.99 | 10:22:14.20 | 18.1 |
WLF | WALFERDANGE | 156 | 10:21:57.05 | 10:22:14.82 | 24.2 |
HOU | HOUVEGNEZ | 153 | 10:21:57.43 | 10:22:12.37 | 35 |
STI | SART TILMAN | 188 | 10:22:00.18 | - | - |
CLA | CLAVIER | 204 | 10:22:03.75 | 10:22:26.80 | 9.9 |
RCH | ROCHEFORT | 209 | 10:22:04.09 | 10:22:27.65 | 7.9 |
DOU | DOURBES | 254 | 10:22:10.09 | 10:22:37.90 | 8.9 |
GES | GESVES | 219 | - | 10:22:30.45 | 9.1 |
MRD | MAREDSOUS | 241 | - | 10:22:35.19 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KOE | KÖPPEL | 38 | 10:21:40.56 | 10:21:45.23 | - |
BGG | BURG ELTZ | 58 | 10:21:43.57 | - | - |
STB | STEINBACHTALSPERRE | 102 | 10:21:50.64 | - | - |
HOB | HOHBUSCH | 103 | 10:21:50.85 | - | - |
HIL | HILLESHEIM | 105 | 10:21:51.22 | - | - |
BNS | BENSBERG | 108 | 10:21:51.59 | - | - |
KLL | KALLTALSPERRE | 139 | 10:21:55.41 | - | - |
DRE | DREILÄGERBACH | 145 | 10:22:19.04 | - | - |
Data policy
Please read on this notice to learn more about our data policy.