HORST AAN DE MAAS (NL) - 2018-09-03 18:20:34
- Magnitude 1.8
Last update : 2018-09-04 07:51:28 Belgian time
Main parameters
Date and time |
2018-09-03 18:20:34 UTC
2018-09-03 20:20:34 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Region | HORST AAN DE MAAS (NL) |
Epicentral coordinates | 51.428° N, 6.107° E Uncertainty ± 1.5 km |
Depth of hypocenter | 9.8 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OPTB | OPITTER | 48 | 18:20:42.88 | 18:20:48.33 | - |
MOLT | MOL | 75 | 18:20:46.98 | 18:20:56.86 | - |
DSLB | DESSEL | 76 | 18:20:47.29 | 18:20:55.73 | - |
EBN | EBEN-EMAEL | 77 | 18:20:47.40 | 18:20:56.57 | - |
MEMH | MEMBACH | 91 | 18:20:49.33 | 18:21:01.21 | 15.2 |
TNL | TERNELL | 94 | 18:20:49.60 | 18:21:00.94 | - |
LCH | LA CHARTREUSE | 95 | 18:20:49.88 | 18:21:02.11 | 11.9 |
MRG | MONT RIGI | 102 | 18:20:51.14 | 18:21:03.43 | 10.4 |
HOU | HOUVEGNEZ | 120 | 18:20:54.31 | 18:21:08.32 | 20.5 |
CLA | CLAVIER | 126 | 18:20:55.49 | 18:21:10.10 | 15.6 |
GES | GESVES | 136 | 18:20:57.21 | 18:21:13.43 | 16.5 |
KLB | KALBORN | 148 | 18:20:58.79 | 18:21:14.83 | 10.2 |
RCH | ROCHEFORT | 155 | 18:20:59.84 | 18:21:17.39 | - |
MRD | MAREDSOUS | 157 | 18:20:59.89 | 18:21:16.48 | - |
VIA | VIANDEN | 166 | 18:21:02.09 | 18:21:20.61 | 13.1 |
DOU | DOURBES | 183 | 18:21:02.87 | 18:21:23.47 | 8.9 |
SKQ | STEENKERQUE | 166 | - | 18:21:20.11 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 32 | 18:20:41.19 | 18:20:44.95 | - |
DRE | DREILÄGERBACH | 86 | 18:20:48.40 | - | - |
KLL | KALLTALSPERRE | 88 | 18:20:48.90 | - | - |
STB | STEINBACHTALSPERRE | 106 | 18:20:53.08 | - | - |
HIL | HILLESHEIM | 133 | 18:20:56.23 | - | - |
Data policy
Please read on this notice to learn more about our data policy.