VOERENDAAL (NL) - 2024-11-15 03:38:59
- Magnitude 0.9
Last update : 2024-11-15 11:31:51 Belgian time
Main parameters
Date and time |
2024-11-15 03:38:59 UTC
2024-11-15 04:38:59 Belgian time |
Type | Earthquake |
Magnitude | ML 0.9 |
Region | VOERENDAAL (NL) |
Epicentral coordinates | 50.893° N, 5.920° E Uncertainty ± 0.4 km |
Depth of hypocenter | 4.8 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
EBN | EBEN-EMAEL | 20 | 03:39:03.05 | 03:39:05.89 | 14.2 |
OPTB | OPITTER | 31 | 03:39:04.86 | 03:39:09.01 | 4.4 |
MEMH | MEMBACH | 32 | 03:39:05.78 | 03:39:09.09 | 6.7 |
MEMS | MEMBACH | 32 | 03:39:05.79 | 03:39:09.09 | 7 |
LCH | LA CHARTREUSE | 36 | 03:39:05.85 | - | - |
TNL | TERNELL | 37 | 03:39:06.13 | 03:39:10.88 | 3 |
STI | SART TILMAN | 43 | 03:39:07.22 | 03:39:13.08 | 3.9 |
MRG | MONT RIGI | 44 | 03:39:07.34 | 03:39:13.07 | 1.9 |
HOU | HOUVEGNEZ | 60 | 03:39:10.01 | 03:39:17.49 | 4.5 |
CLA | CLAVIER | 68 | 03:39:11.62 | - | - |
DSLB | DESSEL | 71 | 03:39:11.98 | 03:39:20.33 | - |
GES | GESVES | 82 | 03:39:13.59 | 03:39:24.82 | 0.9 |
KLB | KALBORN | 89 | 03:39:15.08 | 03:39:25.49 | 2.6 |
RCH | ROCHEFORT | 96 | 03:39:16.94 | 03:39:27.78 | 1.4 |
TGA | TANGISSART | 104 | 03:39:17.10 | - | - |
MRD | MAREDSOUS | 105 | 03:39:17.98 | 03:39:30.43 | 2.5 |
VIA | VIANDEN | 108 | 03:39:18.54 | 03:39:31.15 | 3.9 |
RQR | RONQUIÈRES | 124 | 03:39:21.26 | - | - |
GRAP | GRAPFONTAINE | 126 | 03:39:21.31 | 03:39:35.88 | 14.4 |
DOU | DOURBES | 129 | 03:39:21.42 | 03:39:37.39 | 1.4 |
SKQ | STEENKERQUE | 132 | 03:39:22.36 | 03:39:38.15 | 2.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 39 | 03:39:06.49 | - | - |
BGG | BURG ELTZ | 126 | 03:39:21.18 | 03:39:36.07 | 1.5 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 10 | 03:39:01.18 | 03:39:02.83 | 71.1 |
HGN | HEIMANSGROEVE | 14 | 03:39:02.16 | 03:39:04.34 | 30.2 |
TERZ | TERZIET | 15 | 03:39:02.23 | 03:39:04.63 | 51.6 |
HRKB | HERKENBOSCH | 37 | 03:39:06.19 | - | - |
WTSB | WINTERSWIJK NEW | 134 | 03:39:22.04 | 03:39:39.28 | 2.3 |
Data policy
Please read on this notice to learn more about our data policy.